initial commit

This commit is contained in:
Oliver Groß 2008-06-23 12:39:00 +02:00
commit 3d7261e3e1
77 changed files with 22065 additions and 0 deletions

7
.gitignore vendored Normal file
View File

@ -0,0 +1,7 @@
*.aux
*.log
*.dvi
*.toc
*.out
theo2.pdf

1869
1-001.pdf Normal file

File diff suppressed because it is too large Load Diff

393
1-002.pdf Normal file
View File

@ -0,0 +1,393 @@
%PDF-1.4
%麻睢
3 0 obj
<<
/Type /Catalog
/Pages 2 0 R
>>
endobj
4 0 obj
<<
/Type /Page
/Parent 2 0 R
/MediaBox [ 0 0 224.50393677 237.25984192 ]
/Resources 5 0 R
/Contents 6 0 R
/Group
<< /Type /Group
/S /Transparency
/CS /DeviceRGB
>>
>>
endobj
6 0 obj
<<
/Length 7 0 R
>>
stream
0.8 0 0 -0.8 0 238 cm
q
1 0 0 1 0 0 cm
q
1 0 0 1 -14.686294 -16.040687 cm
q
1 0 0 1 17.658104 17.787398 cm
q
0 0 0 RG
[] 0 d
1 w
0 j
0 J
4 M
98.95 16.540687 m
98.95 276.54069 l
S
Q
q
0 0 0 RG
[] 0 d
1 w
0 j
0 J
4 M
108.95 276.54069 m
108.95 206.54069 178.95 206.54069 178.95 146.54069 c
178.95 86.540689 108.95 86.540689 108.95 16.540687 c
S
Q
q
0 0 0 RG
[] 0 d
1 w
0 j
0 J
4 M
88.95 146.54069 m
98.95 146.54069 l
S
Q
q
0 0 0 RG
[] 0 d
1 w
0 j
0 J
4 M
88.95 26.540687 m
98.95 26.540687 l
S
Q
q
0 0 0 RG
[] 0 d
1 w
0 j
0 J
4 M
88.95 266.54069 m
98.95 266.54069 l
S
Q
q
0 0 0 rg
31.192857 24.210689 m
30.712857 24.210689 l
30.612857 25.430688 30.272856 25.710689 28.972857 25.710689 c
28.292857 25.710689 l
27.052859 25.710689 26.692857 25.390688 26.612857 24.210689 c
26.132857 24.210689 l
26.132857 28.810689 l
26.612857 28.810689 l
26.712857 27.57069 27.032859 27.290689 28.352857 27.290689 c
29.012857 27.290689 l
30.312856 27.290689 30.632857 27.57069 30.712857 28.810689 c
31.192857 28.810689 l
31.192857 24.210689 l
28.732857 19.630689 m
24.732861 19.630689 21.912857 22.530693 21.912857 26.630689 c
21.912857 30.670685 24.752861 33.610689 28.652857 33.610689 c
32.552853 33.610689 35.392857 30.670685 35.392857 26.630689 c
35.392857 22.610693 32.552854 19.630689 28.732857 19.630689 c
28.532857 20.410689 m
29.432856 20.410689 30.352858 20.75069 31.052857 21.350689 c
32.332856 22.410688 33.032857 24.350691 33.032857 26.790689 c
33.032857 29.050687 32.412856 30.91069 31.312857 31.910689 c
30.692858 32.490688 29.732856 32.830689 28.752857 32.830689 c
26.05286 32.830689 24.272857 30.330685 24.272857 26.550689 c
24.272857 22.690693 25.85286 20.410689 28.532857 20.410689 c
51.637545 25.530689 m
41.117545 25.530689 l
41.117545 26.630689 l
51.637545 26.630689 l
51.637545 25.530689 l
51.637545 29.410689 m
41.117545 29.410689 l
41.117545 30.510689 l
51.637545 30.510689 l
51.637545 29.410689 l
57.474107 26.390689 m
58.134107 25.35069 58.474108 25.130689 59.434107 25.130689 c
60.354107 25.130689 l
59.834107 29.570689 l
59.754107 30.130688 59.494107 30.57069 58.814107 31.190689 c
58.194108 31.750688 58.014107 32.070689 58.014107 32.510689 c
58.014107 33.110688 58.494108 33.610689 59.114107 33.610689 c
59.734107 33.610689 60.214108 33.150688 60.474107 32.290689 c
60.654107 31.770689 60.934108 29.730687 61.114107 27.710689 c
61.354107 25.130689 l
63.534107 25.130689 l
63.294108 26.710687 63.114107 28.87069 63.114107 30.010689 c
63.114107 32.250687 63.874109 33.610689 65.094107 33.610689 c
65.874107 33.610689 66.574108 33.070688 67.054107 32.130689 c
67.334107 31.570689 67.414107 31.190688 67.474107 30.190689 c
66.994107 30.190689 l
66.894107 31.150688 66.514107 31.650689 65.854107 31.650689 c
65.454108 31.650689 65.034107 31.370689 64.814107 30.950689 c
64.634108 30.590689 64.574107 30.270688 64.574107 29.610689 c
64.574107 28.09069 64.674108 26.230688 64.814107 25.130689 c
67.334107 25.130689 l
67.334107 23.350689 l
60.334107 23.350689 l
59.254108 23.350689 58.874107 23.490689 58.294107 24.050689 c
57.734108 24.610688 57.414107 25.19069 57.074107 26.390689 c
57.474107 26.390689 l
72.93067 19.890689 m
71.81067 19.890689 l
67.85067 33.350689 l
68.97067 33.350689 l
72.93067 19.890689 l
73.897545 33.350689 m
81.817545 33.350689 l
82.897545 30.670689 l
82.397545 30.670689 l
81.777545 31.730688 81.417543 31.890689 79.677545 31.890689 c
75.837545 31.890689 l
79.917541 27.910693 81.377545 25.650687 81.377545 23.290689 c
81.377545 21.170691 79.897543 19.630689 77.857545 19.630689 c
76.837546 19.630689 75.977544 20.03069 75.297545 20.850689 c
74.737545 21.510688 74.497545 22.13069 74.297545 23.350689 c
74.637545 23.350689 l
74.857545 22.69069 75.017545 22.390689 75.297545 22.050689 c
75.777544 21.47069 76.517546 21.130689 77.217545 21.130689 c
78.617543 21.130689 79.837545 22.510691 79.837545 24.090689 c
79.837545 25.990687 78.397542 28.510691 75.877545 31.050689 c
74.377545 32.590689 l
73.897545 33.070689 l
73.897545 33.350689 l
f
Q
q
0 0 0 rg
23.966294 264.21068 m
23.486294 264.21068 l
23.386294 265.43068 23.046293 265.71068 21.746294 265.71068 c
21.066294 265.71068 l
19.826295 265.71068 19.466294 265.39068 19.386294 264.21068 c
18.906294 264.21068 l
18.906294 268.81068 l
19.386294 268.81068 l
19.486294 267.57068 19.806295 267.29068 21.126294 267.29068 c
21.786294 267.29068 l
23.086293 267.29068 23.406294 267.57068 23.486294 268.81068 c
23.966294 268.81068 l
23.966294 264.21068 l
21.506294 259.63068 m
17.506298 259.63068 14.686294 262.53068 14.686294 266.63068 c
14.686294 270.67067 17.526298 273.61068 21.426294 273.61068 c
25.32629 273.61068 28.166294 270.67067 28.166294 266.63068 c
28.166294 262.61068 25.32629 259.63068 21.506294 259.63068 c
21.306294 260.41068 m
22.206293 260.41068 23.126295 260.75068 23.826294 261.35068 c
25.106293 262.41068 25.806294 264.35068 25.806294 266.79068 c
25.806294 269.05068 25.186293 270.91068 24.086294 271.91068 c
23.466295 272.49068 22.506293 272.83068 21.526294 272.83068 c
18.826297 272.83068 17.046294 270.33067 17.046294 266.55068 c
17.046294 262.69068 18.626297 260.41068 21.306294 260.41068 c
44.410981 265.53068 m
33.890981 265.53068 l
33.890981 266.63068 l
44.410981 266.63068 l
44.410981 265.53068 l
44.410981 269.41068 m
33.890981 269.41068 l
33.890981 270.51068 l
44.410981 270.51068 l
44.410981 269.41068 l
50.624106 267.07138 m
55.887778 267.07138 l
55.887778 268.67294 l
50.624106 268.67294 l
50.624106 267.07138 l
57.474106 266.39068 m
58.134106 265.35068 58.474107 265.13068 59.434106 265.13068 c
60.354106 265.13068 l
59.834106 269.57068 l
59.754106 270.13068 59.494106 270.57068 58.814106 271.19068 c
58.194107 271.75068 58.014106 272.07068 58.014106 272.51068 c
58.014106 273.11068 58.494107 273.61068 59.114106 273.61068 c
59.734106 273.61068 60.214107 273.15068 60.474106 272.29068 c
60.654106 271.77068 60.934107 269.73068 61.114106 267.71068 c
61.354106 265.13068 l
63.534106 265.13068 l
63.294107 266.71068 63.114106 268.87068 63.114106 270.01068 c
63.114106 272.25068 63.874108 273.61068 65.094106 273.61068 c
65.874106 273.61068 66.574107 273.07068 67.054106 272.13068 c
67.334106 271.57068 67.414106 271.19068 67.474106 270.19068 c
66.994106 270.19068 l
66.894107 271.15068 66.514106 271.65068 65.854106 271.65068 c
65.454107 271.65068 65.034106 271.37068 64.814106 270.95068 c
64.634107 270.59068 64.574106 270.27068 64.574106 269.61068 c
64.574106 268.09068 64.674107 266.23068 64.814106 265.13068 c
67.334106 265.13068 l
67.334106 263.35068 l
60.334106 263.35068 l
59.254107 263.35068 58.874106 263.49068 58.294106 264.05068 c
57.734107 264.61068 57.414106 265.19068 57.074106 266.39068 c
57.474106 266.39068 l
72.930669 259.89068 m
71.810669 259.89068 l
67.850669 273.35068 l
68.970669 273.35068 l
72.930669 259.89068 l
73.897544 273.35068 m
81.817544 273.35068 l
82.897544 270.67068 l
82.397544 270.67068 l
81.777545 271.73068 81.417542 271.89068 79.677544 271.89068 c
75.837544 271.89068 l
79.91754 267.91068 81.377544 265.65068 81.377544 263.29068 c
81.377544 261.17068 79.897542 259.63068 77.857544 259.63068 c
76.837545 259.63068 75.977543 260.03068 75.297544 260.85068 c
74.737544 261.51068 74.497544 262.13068 74.297544 263.35068 c
74.637544 263.35068 l
74.857544 262.69068 75.017544 262.39068 75.297544 262.05068 c
75.777543 261.47068 76.517545 261.13068 77.217544 261.13068 c
78.617543 261.13068 79.837544 262.51068 79.837544 264.09068 c
79.837544 265.99068 78.397541 268.51068 75.877544 271.05068 c
74.377544 272.59068 l
73.897544 273.07068 l
73.897544 273.35068 l
f
Q
q
0 0 0 rg
49.296293 144.20068 m
48.816293 144.20068 l
48.716293 145.42068 48.376292 145.70068 47.076293 145.70068 c
46.396293 145.70068 l
45.156294 145.70068 44.796293 145.38068 44.716293 144.20068 c
44.236293 144.20068 l
44.236293 148.80068 l
44.716293 148.80068 l
44.816293 147.56068 45.136294 147.28068 46.456293 147.28068 c
47.116293 147.28068 l
48.416292 147.28068 48.736293 147.56068 48.816293 148.80068 c
49.296293 148.80068 l
49.296293 144.20068 l
46.836293 139.62068 m
42.836297 139.62068 40.016293 142.52069 40.016293 146.62068 c
40.016293 150.66068 42.856297 153.60068 46.756293 153.60068 c
50.656289 153.60068 53.496293 150.66068 53.496293 146.62068 c
53.496293 142.60069 50.656289 139.62068 46.836293 139.62068 c
46.636293 140.40068 m
47.536292 140.40068 48.456294 140.74068 49.156293 141.34068 c
50.436292 142.40068 51.136293 144.34069 51.136293 146.78068 c
51.136293 149.04068 50.516292 150.90068 49.416293 151.90068 c
48.796293 152.48068 47.836292 152.82068 46.856293 152.82068 c
44.156296 152.82068 42.376293 150.32068 42.376293 146.54068 c
42.376293 142.68069 43.956296 140.40068 46.636293 140.40068 c
69.74098 145.52068 m
59.22098 145.52068 l
59.22098 146.62068 l
69.74098 146.62068 l
69.74098 145.52068 l
69.74098 149.40068 m
59.22098 149.40068 l
59.22098 150.50068 l
69.74098 150.50068 l
69.74098 149.40068 l
80.017543 139.62068 m
78.277545 139.62068 77.017542 140.52068 76.217543 142.36068 c
75.677543 143.58068 75.437543 144.94068 75.437543 146.62068 c
75.437543 150.86068 77.197546 153.60068 79.917543 153.60068 c
82.63754 153.60068 84.397543 150.86068 84.397543 146.62068 c
84.397543 142.44069 82.63754 139.62068 80.017543 139.62068 c
79.977543 140.34068 m
81.697541 140.34068 82.477543 142.28069 82.477543 146.56068 c
82.477543 150.88068 81.697541 152.78068 79.937543 152.78068 c
78.137545 152.78068 77.357543 150.90068 77.357543 146.54068 c
77.357543 142.18069 78.137545 140.34068 79.977543 140.34068 c
f
Q
q
0 0 0 RG
[6.29999971 2.0999999] 0 d
2.0999999 w
0 j
0 J
4 M
98.95 26.540687 m
258.95 26.540687 l
S
Q
q
0 0 0 RG
[6.29999971 2.0999999] 0 d
2.0999999 w
0 j
0 J
4 M
98.95 266.54069 m
258.95 266.54069 l
S
Q
Q
Q
Q
endstream
endobj
7 0 obj
9646
endobj
5 0 obj
<<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
endobj
1 0 obj
<<
/Title(1-002.pdf)
/Author(Oliver Gro脽)
/Creator(www.inkscape.org)
/Producer(Inkscape inkscape 0.45.1)
/CreationDate(D:20080419162043Z)
>>
endobj
2 0 obj
<<
/Type /Pages
/Count 1
/Kids [
4 0 R
]
>>
endobj
xref
0 8
0000000000 65535 f
0000010065 00000 n
0000010232 00000 n
0000000015 00000 n
0000000068 00000 n
0000009996 00000 n
0000000276 00000 n
0000009976 00000 n
trailer
<<
/Size 7
/Root 3 0 R
/Info 1 0 R
>>
startxref
10303
%%EOF

779
1-003.pdf Normal file
View File

@ -0,0 +1,779 @@
%PDF-1.4
%麻睢
3 0 obj
<<
/Type /Catalog
/Pages 2 0 R
>>
endobj
4 0 obj
<<
/Type /Page
/Parent 2 0 R
/MediaBox [ 0 0 192.1889801 65.48031616 ]
/Resources 5 0 R
/Contents 6 0 R
/Group
<< /Type /Group
/S /Transparency
/CS /DeviceRGB
>>
>>
endobj
6 0 obj
<<
/Length 7 0 R
>>
stream
0.8 0 0 -0.8 0 66 cm
q
1 0 0 1 0 0 cm
q
1 0 0 1 -39.464857 -48.691536 cm
q
1 0 0 1 7.632176 17.78067 cm
q
0 0 0 RG
[] 0 d
0.80000001 w
0 j
1 J
4 M
49.86485672 58.69467163 m
81.89297104 58.69467163 l
81.89297104 90.72278595 l
49.86485672 90.72278595 l
49.86485672 58.69467163 l
h
S
Q
q
0 0 0 rg
65.88672638 69.93920135 m
64.74088789 69.93921195 63.82943047 70.36629485 63.15235138 71.22045135 c
62.48047348 72.07462648 62.14453632 73.23868782 62.14453888 74.71263885 c
62.14453632 76.18139321 62.48047348 77.34285038 63.15235138 78.19701385 c
63.82943047 79.051182 64.74088789 79.47826491 65.88672638 79.47826385 c
67.03255226 79.47826491 67.93880136 79.051182 68.60547638 78.19701385 c
69.27734168 77.34285038 69.61327885 76.18139321 69.61328888 74.71263885 c
69.61327885 73.23868782 69.27734168 72.07462648 68.60547638 71.22045135 c
67.93880136 70.36629485 67.03255226 69.93921195 65.88672638 69.93920135 c
65.88672638 68.65795135 m
67.52213511 68.65796323 68.82942547 69.20744185 69.80860138 70.30638885 c
70.78775684 71.40014799 71.27733968 72.86889652 71.27735138 74.71263885 c
71.27733968 76.5511845 70.78775684 78.01993303 69.80860138 79.11888885 c
68.82942547 80.21263918 67.52213511 80.75951363 65.88672638 80.75951385 c
64.24609672 80.75951363 62.93359803 80.21263918 61.94922638 79.11888885 c
60.97005832 78.02514136 60.48047548 76.55639283 60.48047638 74.71263885 c
60.48047548 72.86889652 60.97005832 71.40014799 61.94922638 70.30638885 c
62.93359803 69.20744185 64.24609672 68.65796323 65.88672638 68.65795135 c
f
Q
q
0 0 0 RG
[] 0 d
0.80000001 w
0 j
1 J
4 M
97.89297485 58.72278595 m
153.89297485 58.72278595 l
153.89297485 90.72278595 l
97.89297485 90.72278595 l
97.89297485 58.72278595 l
h
S
Q
q
0 0 0 RG
[] 0 d
1.60000002 w
0 j
0 J
4 M
153.89297 66.722784 m
193.89298 66.722784 l
S
Q
q
0 0 0 RG
[] 0 d
1.60000002 w
0 j
0 J
4 M
153.89297 82.722785 m
185.89298 82.722785 l
S
Q
q
0 0 0 rg
167.55703735 48.69153595 m
167.55703735 53.04309845 l
171.90859985 53.04309845 l
171.90859985 54.37122345 l
167.55703735 54.37122345 l
167.55703735 58.72278595 l
166.24453735 58.72278595 l
166.24453735 54.37122345 l
161.89297485 54.37122345 l
161.89297485 53.04309845 l
166.24453735 53.04309845 l
166.24453735 48.69153595 l
167.55703735 48.69153595 l
f
Q
q
0 0 0 rg
165.07421884 93.69934022 m
169.28515685 93.69934022 l
169.28515685 94.98059037 l
165.07421884 94.98059037 l
165.07421884 93.69934022 l
f
Q
q
0 0 0 RG
[] 0 d
0.80000001 w
0 j
0 J
4 M
181.89298 90.722785 m
189.89298 74.722785 l
S
Q
q
0 0 0 RG
[] 0 d
0.80000001 w
0 j
0 J
4 M
185.89298 90.722785 m
193.89298 74.722785 l
S
Q
q
0 0 0 rg
113.69766235 68.44934845 m
113.69766235 69.98841095 l
113.09869606 69.70196265 112.53359246 69.48842119 112.00234985 69.34778595 c
111.47109352 69.20717147 110.9580732 69.13685904 110.46328735 69.13684845 c
109.60390788 69.13685904 108.93984605 69.30352554 108.47109985 69.63684845 c
108.00755531 69.97019154 107.77578471 70.4441494 107.77578735 71.05872345 c
107.77578471 71.57435661 107.92943039 71.96498122 108.23672485 72.23059845 c
108.54922144 72.49102236 109.13776252 72.70195965 110.00234985 72.86341095 c
110.95547485 73.05872345 l
112.13255119 73.28268823 112.99973782 73.67852117 113.55703735 74.24622345 c
114.11952837 74.80872837 114.40077809 75.56393595 114.40078735 76.51184845 c
114.40077809 77.64205887 114.02057013 78.49882885 113.26016235 79.08216095 c
112.50494665 79.66549435 111.39557276 79.95716072 109.93203735 79.95716095 c
109.37994978 79.95716072 108.7914087 79.89466079 108.16641235 79.76966095 c
107.54661828 79.64466104 106.90338975 79.45976539 106.23672485 79.21497345 c
106.23672485 77.58997345 l
106.87734811 77.94935023 107.50495165 78.22018329 108.11953735 78.40247345 c
108.73411709 78.58476626 109.33828315 78.675912 109.93203735 78.67591095 c
110.83307332 78.675912 111.52838513 78.49882885 112.01797485 78.14466095 c
112.50755081 77.79049622 112.75234224 77.2852884 112.75234985 76.62903595 c
112.75234224 76.05612296 112.57525908 75.60820674 112.22109985 75.28528595 c
111.87213478 74.96237405 111.29661453 74.72018679 110.49453735 74.55872345 c
109.53359985 74.37122345 l
108.3565133 74.13685404 107.50495165 73.76966691 106.97891235 73.26966095 c
106.45286937 72.76966791 106.1898488 72.07435611 106.18984985 71.18372345 c
106.1898488 70.15248303 106.5518276 69.33998384 107.27578735 68.74622345 c
108.00495115 68.15248503 109.00755431 67.85561032 110.28359985 67.85559845 c
110.83046916 67.85561032 111.38776027 67.90508944 111.95547485 68.00403595 c
112.5231758 68.10300591 113.10390438 68.25144326 113.69766235 68.44934845 c
f
Q
q
0 0 0 rg
124.81484985 78.06653595 m
124.81484985 74.93372345 l
122.23672485 74.93372345 l
122.23672485 73.63684845 l
126.37734985 73.63684845 l
126.37734985 78.64466095 l
125.76796438 79.07695327 125.09609005 79.40507794 124.36172485 79.62903595 c
123.62734152 79.84778583 122.84348813 79.95716072 122.01016235 79.95716095 c
120.18724079 79.95716072 118.76015888 79.42591125 117.72891235 78.36341095 c
116.70286928 77.29570505 116.18984896 75.81133154 116.18984985 73.91028595 c
116.18984896 72.00404368 116.70286928 70.51967016 117.72891235 69.45716095 c
118.76015888 68.38946396 120.18724079 67.85561032 122.01016235 67.85559845 c
122.77057154 67.85561032 123.49192499 67.94936023 124.17422485 68.13684845 c
124.86171528 68.32435986 125.49452715 68.60040125 126.07266235 68.96497345 c
126.07266235 70.64466095 l
125.48931882 70.14987886 124.86952778 69.7774834 124.21328735 69.52747345 c
123.55702909 69.2774839 122.86692561 69.15248403 122.14297485 69.15247345 c
120.7158861 69.15248403 119.6429705 69.55092113 118.92422485 70.34778595 c
118.21068027 71.14466954 117.85390979 72.33216835 117.85391235 73.91028595 c
117.85390979 75.48320686 118.21068027 76.66810151 118.92422485 77.46497345 c
119.6429705 78.26184992 120.7158861 78.66028702 122.14297485 78.66028595 c
122.70025911 78.66028702 123.19765445 78.61341207 123.63516235 78.51966095 c
124.07265357 78.42070393 124.46588235 78.26966241 124.81484985 78.06653595 c
f
Q
q
0 0 0 rg
129.57266235 77.74622345 m
131.22109985 77.74622345 l
131.22109985 79.08997345 l
129.93984985 81.58997345 l
128.93203735 81.58997345 l
129.57266235 79.08997345 l
129.57266235 77.74622345 l
f
Q
q
0 0 0 rg
f
Q
q
0 0 0 rg
138.76797485 70.98059845 m
145.59609985 70.98059845 l
145.59609985 72.29309845 l
140.18984985 78.58216095 l
145.59609985 78.58216095 l
145.59609985 79.73059845 l
138.57266235 79.73059845 l
138.57266235 78.41809845 l
143.97891235 72.12903595 l
138.76797485 72.12903595 l
138.76797485 70.98059845 l
f
Q
q
0 0 0 RG
[] 0 d
1.60000002 w
0 j
0 J
4 M
81.892975 74.722785 m
97.892975 74.722785 l
S
Q
q
0 0 0 rg
194.29609987 57.47278574 m
195.1585999 57.47278574 l
196.23672495 61.5696609 l
197.31016249 57.47278574 l
198.32735003 57.47278574 l
199.40547507 61.5696609 l
200.47891262 57.47278574 l
201.34141265 57.47278574 l
199.96797509 62.72278595 l
198.95078755 62.72278595 l
197.82110001 58.41966078 l
196.68672496 62.72278595 l
195.66953742 62.72278595 l
194.29609987 57.47278574 l
f
Q
q
0 0 0 rg
207.14453785 59.88216084 m
207.14453785 60.30403585 l
203.1789127 60.30403585 l
203.21641123 60.8977877 203.39453606 61.35091227 203.71328772 61.66341091 c
204.03516044 61.97278667 204.48203502 62.12747402 205.05391277 62.12747343 c
205.38515915 62.12747402 205.70547134 62.08684906 206.01485031 62.00559842 c
206.32734574 61.92434922 206.63672045 61.80247433 206.94297535 61.63997341 c
206.94297535 62.45559844 l
206.63359545 62.58684858 206.31640825 62.68684848 205.99141281 62.75559845 c
205.66640888 62.82434835 205.33672169 62.85872332 205.00235027 62.85872346 c
204.16484782 62.85872332 203.50078596 62.61497355 203.01016269 62.12747343 c
202.5226619 61.63997449 202.27891213 60.98060012 202.27891266 60.14934835 c
202.27891213 59.28997675 202.51016191 58.6087274 202.97266269 58.10559827 c
203.43828602 57.59935337 204.06484792 57.34622861 204.85235026 57.34622324 c
205.55859648 57.34622861 206.11640845 57.57435339 206.52578783 58.03059826 c
206.93828266 58.48372752 207.14453246 59.10091443 207.14453785 59.88216084 c
206.28203782 59.62903583 m
206.27578329 59.15716437 206.14297092 58.78060224 205.8836003 58.49934828 c
205.62734642 58.21810278 205.28672174 58.07747791 204.86172526 58.07747327 c
204.38047261 58.07747791 203.99453548 58.21341528 203.70391272 58.48528578 c
203.41641104 58.75716476 203.2507862 59.13997689 203.2070377 59.63372333 c
206.28203782 59.62903583 l
f
Q
q
0 0 0 rg
208.56016315 57.47278574 m
209.42266319 57.47278574 l
209.42266319 62.72278595 l
208.56016315 62.72278595 l
208.56016315 57.47278574 l
208.56016315 55.42903566 m
209.42266319 55.42903566 l
209.42266319 56.5212232 l
208.56016315 56.5212232 l
208.56016315 55.42903566 l
f
Q
q
0 0 0 rg
212.07578857 55.98216068 m
212.07578857 57.47278574 l
213.85235114 57.47278574 l
213.85235114 58.14309827 l
212.07578857 58.14309827 l
212.07578857 60.99309838 l
212.07578681 61.4212247 212.13359925 61.69622444 212.24922607 61.81809841 c
212.36797403 61.9399742 212.6070363 62.00091164 212.9664136 62.00091092 c
213.85235114 62.00091092 l
213.85235114 62.72278595 l
212.9664136 62.72278595 l
212.30078659 62.72278595 211.84141204 62.59934857 211.58828855 62.35247343 c
211.33516252 62.10247405 211.20860014 61.64934948 211.20860103 60.99309838 c
211.20860103 58.14309827 l
210.57578851 58.14309827 l
210.57578851 57.47278574 l
211.20860103 57.47278574 l
211.20860103 55.98216068 l
212.07578857 55.98216068 l
f
Q
q
0 0 0 rg
219.48203795 59.88216084 m
219.48203795 60.30403585 l
215.51641279 60.30403585 l
215.55391133 60.8977877 215.73203616 61.35091227 216.05078781 61.66341091 c
216.37266054 61.97278667 216.81953511 62.12747402 217.39141287 62.12747343 c
217.72265924 62.12747402 218.04297144 62.08684906 218.3523504 62.00559842 c
218.66484584 61.92434922 218.97422054 61.80247433 219.28047544 61.63997341 c
219.28047544 62.45559844 l
218.97109554 62.58684858 218.65390835 62.68684848 218.3289129 62.75559845 c
218.00390897 62.82434835 217.67422179 62.85872332 217.33985036 62.85872346 c
216.50234792 62.85872332 215.83828605 62.61497355 215.34766279 62.12747343 c
214.86016199 61.63997449 214.61641223 60.98060012 214.61641276 60.14934835 c
214.61641223 59.28997675 214.847662 58.6087274 215.31016278 58.10559827 c
215.77578611 57.59935337 216.40234801 57.34622861 217.18985036 57.34622324 c
217.89609658 57.34622861 218.45390854 57.57435339 218.86328792 58.03059826 c
219.27578275 58.48372752 219.48203255 59.10091443 219.48203795 59.88216084 c
218.61953792 59.62903583 m
218.61328339 59.15716437 218.48047102 58.78060224 218.2211004 58.49934828 c
217.96484651 58.21810278 217.62422184 58.07747791 217.19922536 58.07747327 c
216.71797271 58.07747791 216.33203558 58.21341528 216.04141281 58.48528578 c
215.75391113 58.75716476 215.58828629 59.13997689 215.54453779 59.63372333 c
218.61953792 59.62903583 l
f
Q
q
0 0 0 rg
223.93985039 58.27903577 m
223.84297154 58.22279027 223.73672164 58.18216531 223.62110038 58.15716077 c
223.50859686 58.12904036 223.38359698 58.11497787 223.24610036 58.11497327 c
222.75859758 58.11497787 222.38359794 58.27435272 222.12110032 58.59309829 c
221.86172344 58.90872711 221.73203607 59.36341418 221.7320378 59.95716084 c
221.7320378 62.72278595 l
220.86485027 62.72278595 l
220.86485027 57.47278574 l
221.7320378 57.47278574 l
221.7320378 58.28841077 l
221.91328589 57.96966551 222.14922316 57.73372824 222.43985033 57.58059825 c
222.73047261 57.42435354 223.08359727 57.34622861 223.49922537 57.34622324 c
223.55859681 57.34622861 223.62422175 57.35091611 223.69610038 57.36028574 c
223.76797161 57.36654109 223.84765903 57.37747858 223.93516289 57.39309824 c
223.93985039 58.27903577 l
f
Q
q
0 0 0 rg
227.51172652 55.42903566 m
227.51172652 56.14622319 l
226.68672649 56.14622319 l
226.37734905 56.14622976 226.16172425 56.2087297 226.03985146 56.3337232 c
225.92109949 56.45872946 225.86172454 56.68372925 225.86172646 57.00872322 c
225.86172646 57.47278574 l
227.28203901 57.47278574 l
227.28203901 58.14309827 l
225.86172646 58.14309827 l
225.86172646 62.72278595 l
224.99453892 62.72278595 l
224.99453892 58.14309827 l
224.16953889 58.14309827 l
224.16953889 57.47278574 l
224.99453892 57.47278574 l
224.99453892 57.10716073 l
224.99453788 56.5227919 225.13047525 56.09779231 225.40235144 55.83216068 c
225.67422472 55.56341782 226.10547431 55.42904295 226.69610149 55.42903566 c
227.51172652 55.42903566 l
f
Q
q
0 0 0 rg
228.13985141 60.65091087 m
228.13985141 57.47278574 l
229.00235145 57.47278574 l
229.00235145 60.61809837 l
229.00234977 61.11497499 229.09922467 61.48841214 229.29297646 61.73841091 c
229.4867243 61.98528666 229.77734902 62.10872404 230.16485149 62.10872343 c
230.6304732 62.10872404 230.99766035 61.96028668 231.26641404 61.66341091 c
231.53828483 61.36653725 231.6742222 60.96185014 231.67422655 60.44934836 c
231.67422655 57.47278574 l
232.53672659 57.47278574 l
232.53672659 62.72278595 l
231.67422655 62.72278595 l
231.67422655 61.91653592 l
231.4648474 62.23528642 231.22109764 62.47278619 230.94297652 62.62903595 c
230.66797317 62.78216089 230.34766098 62.85872332 229.98203899 62.85872346 c
229.37891191 62.85872332 228.92109985 62.6712235 228.60860143 62.29622343 c
228.29610045 61.92122422 228.1398506 61.37278725 228.13985141 60.65091087 c
230.310164 57.34622324 m
230.310164 57.34622324 l
230.74141402 55.44778566 m
231.69297655 55.44778566 l
231.69297655 56.3946607 l
230.74141402 56.3946607 l
230.74141402 55.44778566 l
228.90860144 55.44778566 m
229.86016398 55.44778566 l
229.86016398 56.3946607 l
228.90860144 56.3946607 l
228.90860144 55.44778566 l
f
Q
q
0 0 0 rg
238.68672659 59.55403582 m
238.68672659 62.72278595 l
237.82422655 62.72278595 l
237.82422655 59.58216082 l
237.82422215 59.08528944 237.72734724 58.7134148 237.53360154 58.46653578 c
237.33984761 58.21966527 237.04922289 58.09622789 236.66172651 58.09622327 c
236.19609871 58.09622789 235.82891156 58.24466525 235.56016396 58.54153578 c
235.29141208 58.83841468 235.15703721 59.24310179 235.15703895 59.75559833 c
235.15703895 62.72278595 l
234.28985141 62.72278595 l
234.28985141 55.42903566 l
235.15703895 55.42903566 l
235.15703895 58.28841077 l
235.36328701 57.97279051 235.60547428 57.73685324 235.88360148 57.58059825 c
236.16484874 57.42435354 236.48828593 57.34622861 236.85391402 57.34622324 c
237.457035 57.34622861 237.91328456 57.53372843 238.22266407 57.90872326 c
238.53203397 58.28060272 238.68672132 58.82903969 238.68672659 59.55403582 c
f
Q
q
0 0 0 rg
